Off-Road Field Service Truck
IVECO NJ2066 4×4 Engineering Rescue Vehicle
Built on the Nanjing IVECO NJ2066EFDJ type-II chassis, this 4×4 is the high-load, high-power engineering variant — nine seats and a dedicated engineering compartment for field operations in power, railway, energy, highway and municipal sectors.
Gallery
Photos







Specifications
Key data
| Vehicle Model | Nanjing IVECO NJ2066EFDJ (type II) |
| Drive Configuration | 4×4 |
| GVW | 5510 kg |
| Rated Payload | 1400 kg |
| Curb Weight | 3525 kg |
| Axle Loads (front / rear) | 2100 / 3410 kg |
| Overall Dimensions (L × W × H) mm | 5960 × 2090 × 2740 |
| Wheelbase | 3365 mm |
| Engine | F1CE8481M 3.0T diesel, 2998 ml, 132 kW (130 kW net output) |
| Emission Standard | China VI |
| Braking | Bosch ESP9, optional direct-power ETC |
| Tires | 4 × LT265/75R16 12PR |
| Seating Capacity | 9 |
| Top Speed | 140 km/h (100 with speed limiter) |
| Approach / Departure Angle | 33° / 17° |
| Engineering Equipment | Engineering compartment, cable reel, tool racks, work lighting |
| ['Side / Rear Protection', 'Side: Q235 skirt structure · Rear: 100 × 50 mm Q235, bolted, 480 mm above ground'] | Common Expansions, Roof rack with rear ladder, cargo box rails, barn doors with entry step, tool cabinets, industry-specific livery |
Request A Quotation
Tell us your chassis preference, target market and equipment list. We respond within 2 business days.
WhatsApp Email Inquiry 3D Configurator
WeChat QR
Scan to add us on WeChat
WhatsApp QR
Scan to chat on WhatsApp